Tabela de Respawns
Ranks | ||
---|---|---|
101 | Library (Energy) | |
102 | Library (Fire) | |
103 | Library (Ice) | |
202 | Cobra Bastion | |
203 | Cobra Bastion (Subsolo) | |
205 | Ferumbras Infinito | |
206 | Ferumbras DT Seal | |
207 | Ferumbras DT Seal -1 | |
208 | Ferumbras Infernatil Seal | |
209 | Ferumbras Jugger Seal | |
210 | Ferumbras Path | |
211 | Ferumbras Plague Seal -1 | |
212 | Ferumbras Plague Seal -2 | |
213 | Ferumbras Pumin Seal | |
214 | Ferumbras Zamulosh (Bazir) | |
215 | Skeleton Elite Warrior (Inside) | |
216 | Werelion -1 | |
217 | Werelion -2 | |
301 | Azzilon Catacombs -1 | |
302 | Azzilon Catacombs -2 | |
303 | Azzilon Catacombs -3 | |
304 | Azzilon Catacombs -4 | |
305 | Azzilon Fortress | |
306 | Azzilon Walls | |
307 | Carnysilva | |
308 | Carnysilva Alternativo | |
309 | DT Inq | |
310 | Podizilla Quara | |
311 | Podizilla Rootthing Grounds -1 | |
312 | Podizilla Rootthing Grounds -2 | |
350 | Falcon (Underground) | |
351 | Falcon Bastion | |
352 | Mega Dragon | |
353 | Mega Dragon +1 | |
380 | Summer Court | |
381 | Winter Court | |
401 | Gnomproma 1 | |
402 | Gnomproma 2 | |
403 | Gnomproma 2 (alt.) | |
404 | Gnomproma 3 | |
405 | Gnomproma 3 (alt.) | |
501 | Deathling Cave | |
502 | Ingol -1 | |
503 | Ingol -2 | |
504 | Ingol -3 | |
505 | Ingol Superfície | |
550 | Warzone 1 | |
551 | Warzone 2 | |
552 | Warzone 3 | |
553 | Warzone 4 | |
554 | Warzone 6 | |
555 | Warzone 7 | |
556 | Warzone 8 | |
557 | Warzone 9 | |
600 | Bashmu | |
601 | Bueiro Issavi | |
602 | Girtabilu | |
603 | Goanna | |
604 | Sphinx + Crypt | |
605 | Mitmah Iksupan Entrance | |
620 | Naga | |
621 | Two-Headed Turtle -1 | |
622 | Two-Headed Turtle -2 | |
623 | Werecrocodile -1 | |
624 | Werecrocodile -2 | |
625 | Weretiger | |
653 | Catacombs (East) | |
654 | Catacombs (West Mid) | |
655 | Oramond Fury Hideout | |
690 | GT Ank | |
691 | GT Area Fundo | |
692 | GT Area Svar | |
700 | Asura Mirror | |
701 | Carnivoros Rock | |
702 | True Asura (-1) | |
703 | True Asura (-2 + Escada) | |
750 | Guzzlemaw (East) | |
751 | Guzzlemaw (West) | |
752 | Lower Roshamuul | |
753 | Prison -3 | |
754 | Roshamuul Fundo | |
755 | Upper Roshamuul | |
800 | Darklight Core | |
801 | Gloom Pillars | |
802 | Jaded Roots | |
803 | Putrefactory | |
850 | Brachiodemons | |
851 | Cloak of Terror | |
852 | Dark Thais | |
853 | Fear | |
854 | Rotten Golems | |
900 | Faceless Bane -3 | |
901 | Lost Souls -1 e -2 | |
902 | Lost Souls Venore -3 | |
903 | Bulltaur | |
904 | Bulltaur -1 | |
905 | Pirats Praia | |
906 | Podizilla Quara | |
907 | Pirats Ship -2 | |
999 | Grim Reaper Yalahar |
Legenda dos Ranks
Silencer
Warlord
Vice Leader
Hero
Hunter
Rogue
Warrior
Novice
New
Academy Hunters
Academy Novices
Academy New